![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Machinery Type: | Projectile Loom Parts | Model Number: | P7100/P7150/P7200,PUD1,PUD2,TW11, |
---|---|---|---|
Highlight: | sulzer projectile looms spare parts,loom replacement parts |
Projectile Sulzer Loom Spare Parts 911-812-201/911-812-364 Smooth 10N/1000GR without light 2.2*3 D1
Part name:Projectile
Serial number and Specific: 911812201/911812364 Smooth 10N/1000GR without,light 2.2*3 D1
Honfe no.: PS00012
honfe no. | Part name | Original no. | Description | Model |
PS00011 | Projectile | 911-812-211 | Smooth 10N/1000GR Without,normal | 2.2*3 D1 |
PS00012 | Projectile | 911-812-201/911-812-364 | Smooth 10N/1000GR without,light | 2.2*3 D1 |
PS00013 | Projectile | 911-812-212 | Smooth 19N/1900GR Orange,normal | 2.2*3 D1 |
PS00014 | Projectile | 911-812-202 | Smooth 19N/1900GR Orange,light | 2.2*3 D1 |
PS00015 | Projectile | 911-812-213/911-812-013/911-512-075/911-812-358 | Smooth 22N/2200GR White,normal | 2.2*3 D1 |
PS00016 | Projectile | 911-812-203 | Smooth 22N/2200GR White,light | 2.2*3 D1 |
PS00017 | Projectile | 911-812-214/911-812-014/911-812-085/911-812-323 | With groove 22N/2200GR White,normal | 2.2*3 D1 |
PS00018 | Projectile | 911-812-204 | With groove 22N/2200GR White,light | 2.2*3 D1 |
PS00019 | Projectile | 911-812-215 | With groove 25N/2500GR Light blue,normal | 2.2*3 D1 |
PS000110 | Projectile | 911-812-205/911-812-005/911-812-350 | With groove 25N/2500GR Light blue,light | 2.2*3 D1 |
PS000111 | Projectile | 911-812-216 | Grooved 25N/2500GR Light blue,normal | 2.2*3 D1 |
PS000112 | Projectile | 911-812-206 | Grooved 25N/2500GR Light blue,light | 2.2*3 D1 |
PS000113 | Projectile | 911-812-217 | Undulated (weave) 25N/2500GR Light blue, light | 2.2*3 D1 |
PS000114 | Projectile | 911-812-218 | Diamond Knurled 25N/2500GR Light blue, normal | 2.2*3 D1 |
PS000115 | Projectile | 911-812-208/911-812-008 | Diamond Knurled 25N/2500GR Light blue, light | 2.2*3 D1 |
PS00021 | Projectile | 911-812-251/911-812-346 | Smooth 10N/1000GR Without, normal | 2.2*4 D12 |
PS00023 | Projectile | 911-812-198/911-812-370 | Smooth 22N/2200GR White,light | 2.2*4 D12 |
PS00024 | Projectile | 911-812-345 | Smooth 22N/2200GR White,light | 2.2*4 D12 |
PS00025 | Projectile | 911-812-027 | Smooth 22N/2200GR White,light | 2.2*4 D12 |
PS000251 | Projectile | 742-076-507/270-005-098 | 2.2x4 ligh blue 2500g D1 smooth P7200/P7300 | |
PS00026 | Projectile | 911-812-051 | With groove 22N/2200GR White, normal | 2.2*4 D12 |
PS00027 | Projectile | 911-812-199/911-812-354/911-812-343 | With groove 22N/2200GR White, light | 2.2*4 D12 |
PS00028 | Projectile | 911-812-374 | With groove 25N/2500GR light blue, normal | 2.2*4 D12 |
PS00029 | Projectile | 911-812-252 | With groove 25N/2500GR Light blue,light | 2.2*4 D12 |
PS000291 | Projectile | 911-812-329 | With groove 25N/2500GR Light blue,light | 2.2*4 D12 |
PS000211 | Projectile | 911-812-087 | Grooved 25N/2500GR Light blue, normal | 2.2*4 D12 |
PS000213 | Projectile | 911-812-192 | Grooved 25N/2500GR Light blue,light | 2.2*4 D12 |
PS000212 | Projectile | 911-812-156 | Grooved 30N/3000GR Brown,light | 2.2*4 D12 |
PS000219 | Projectile | 911-812-253 | Diamond Knurled 22N/2200GR Without,normal | 2.2*4 D12 |
PS000217 | Projectile | 911-812-089 | Diamond Knurled 25N/2500GR Light blue, normal | 2.2*4 D12 |
PS000218 | Projectile | 911-812-194/911-812-328/911-812-343/911-812-352/270-005-099 | Diamond Knurled 25N/2500GR Light blue,light | 2.2*4 D12 |
PS000116 | Projectile | Diamond Knurled 30N/3000GR Brown | 2.2*4 PU D1 | |
PS000214 | Projectile | 911-812-289 | Grooved 25N/2500GR Light blue,light | 3.8*5 D12 |
PS000215 | Projectile | 911-812-291 | Undulated (weave) 25N/2500GR Light blue,light | 3.8*5 D12 |
PS000216 | Projectile | 911-812-359 | Undulated (weave) 30N/3000GR Brown,normal | 3.8*5 D12 |
PS000220 | Projectile | 911-812-287 | Diamond Knurled 22N/2200GR White,light | 3.8*5 D12 |
PS000221 | Projectile | 911-812-288 | Diamond Knurled 25N/2500GR Light blue,light | 3.8*5 D12 |
PS000224 | Projectile | Diamond Knurled 3500GR | 3.8x5 D12 | |
PS000210 | Projectile | 911-812-286 | With groove 25N/2500GR Light blue,light | 3.8*5 D12 |
PS000222 | Projectile | 911-812-365 | with groove25N/2500Gram heavy | 3.8*5 D12 |
PS000223 | Projectile | Smooth With Clamping 2200GR | 3.8x5 P7300 | |
PS00031 | Projectile | 911-812-108 | Smooth 22N/2200GR White,normal | 4*5 D2 |
PS00032 | Projectile | 911-812-105 | Grooved 22N/2200GR White,normal | 4*5 D2 |
PS00033 | Projectile | 911-812-106 | Grooved 25N/2500GR Light blue,normal | 4*5 D2 |
PS00034 | Projectile | 911-812-107 | Grooved 30N/3000GR Brown,normal | 4*5 D2 |
PS00035 | Projectile | 911-812-074 | Undulated (weave) 22N/2200GR White,normal | 4*5 D2 |
PS00036 | Projectile | 911-812-075 | Undulated (weave) 25N/2500GR Light blue,normal | 4*5 D2 |
PS00037 | Projectile | 911-812-076 | Undulated (weave) 30N/3000GR Brown,normal | 4*5 D2 |
PS00038 | Projectile | 911-812-143 | Diamond Knurled 22N/2200GR White,normal | 4*5 D2 |
PS00039 | Projectile | 911-812-145 | Diamond Knurled 25N/2500GR Light blue,normal | 4*5 D2 |
Contact Person: Liu
Tel: 86-29-84243660